Caterpillar 345 GC Hydraulic Excavator Technical Specifications Table |
| Parameter Category | Specification Item | Detailed Parameters | Notes/Remarks |
| General Information | Model | 345 GC | GC = General Construction |
| Operating Weight | 45,200 kg | Standard configuration |
| Bucket Capacity | 1.8 – 2.3 m³ | Common configuration approx. 2.1 m³ |
| Engine Model | Cat C9.3B | |
| Engine System | Type | In-line 6-cylinder, Water-cooled, Turbocharged | |
| Displacement | 9.3 L | |
| Rated Power/Speed | 287 kW / 1,800 rpm | Approx. 385 HP |
| Emission Standard | Meets China National IV/EU Stage V | SCR technology |
| Dimensions | Transport Length | 11,740 mm | Includes bucket and boom |
| Transport Width | 3,490 mm | 700mm track shoe width |
| Transport Height | 3,630 mm | To top of cab |
| Hydraulic System | Main Pump Type | Variable Displacement Axial Piston Pump | |
| Main System Working Pressure | 35.0 MPa | |
| Arm Digging Force | 206 kN | |
| Bucket Digging Force | 275 kN | |
| Max. Swing Speed | 8.2 rpm | |
Reviews
There are no reviews yet.