Hyundai 210W-9s Wheeled Excavator Technical Specifications Table | |||
| Parameter Category | Specification Item | Detailed Parameters | Notes/Remarks |
| General Information | Model | 210W-9s | |
| Operating Weight | 19,200 kg | Standard configuration | |
| Bucket Capacity | 0.3 – 1.2 m³ | Common configuration approx. 1.0 m³ | |
| Engine Model | Cummins B6.7 | ||
| Engine System | Type | In-line 6-cylinder, Water-cooled, Turbocharged | |
| Displacement | 6.7 L | ||
| Rated Power/Speed | 125 kW / 2,000 rpm | Approx. 168 HP | |
| Emission Standard | Meets China National III | ||
| Dimensions | Overall Length | 8,650 mm | Working condition |
| Overall Width | 2,550 mm | ||
| Overall Height | 3,280 mm | To top of cab | |
| Wheelbase | 3,350 mm | ||
| Hydraulic System | Main Pump Type | Dual Variable Displacement Axial Piston Pumps | |
| Main System Working Pressure | 34.3 MPa | ||
| Arm Digging Force | 75 kN | ||
| Bucket Digging Force | 105 kN | ||
| Max. Swing Speed | 12.0 rpm | ||
Hyundai 210W-9s Wheel Excavator








Reviews
There are no reviews yet.