Doosan DX150 Crawler Excavator Technical Specifications Table | |||
| Parameter Category | Specification Item | Detailed Parameters | Notes/Remarks |
| General Information | Model | DX150 | |
| Operating Weight | 14,800 kg | Standard configuration | |
| Bucket Capacity | 0.10 – 0.80 m³ | Common configuration approx. 0.65 m³ | |
| Engine Model | Doosan DB58T | ||
| Engine System | Type | In-line 4-cylinder, Water-cooled, Turbocharged | |
| Displacement | 5.8 L | ||
| Rated Power/Speed | 86 kW / 2,000 rpm | Approx. 115 HP | |
| Emission Standard | Meets China National III | ||
| Dimensions | Transport Length | 9,120 mm | Includes bucket and boom |
| Transport Width | 2,800 mm | 600mm track shoe width | |
| Transport Height | 2,850 mm | To top of cab | |
| Track Length | 4,170 mm | ||
| Ground Clearance | 440 mm | ||
| Hydraulic System | Main Pump Type | Variable Displacement Axial Piston Pump | |
| Main System Working Pressure | 34.3 MPa | ||
| Arm Digging Force | 62 kN | ||
| Bucket Digging Force | 85 kN | ||
| Max. Swing Speed | 12.5 rpm | ||
Doosan DX150 LC Crawler Excavator










Reviews
There are no reviews yet.