Volvo EC25D Crawler Excavator Technical Specifications Table
| Parameter Category | Specification Item | Detailed Parameters | Notes/Remarks |
|---|---|---|---|
| General Information | Model | EC25D | |
| Operating Weight | 2,600 kg | Standard configuration | |
| Bucket Capacity | 0.02 – 0.08 m³ | Common configuration approx. 0.06 m³ | |
| Engine Model | Kubota D1105 | ||
| Engine System | Type | In-line 3-cylinder, Water-cooled | |
| Displacement | 1.123 L | ||
| Rated Power/Speed | 18.5 kW / 2,200 rpm | Approx. 24.8 HP | |
| Emission Standard | Meets China National IV | ||
| Dimensions | Transport Length | 4,170 mm | Includes bucket and boom |
| Transport Width | 1,550 mm | 300mm track shoe width | |
| Transport Height | 2,390 mm | To top of cab | |
| Track Length | 1,880 mm | ||
| Ground Clearance | 260 mm | ||
| Hydraulic System | Main Pump Type | Variable Displacement Axial Piston Pump | |
| Main System Working Pressure | 25.0 MPa | ||
| Arm Digging Force | 12 kN | ||
| Bucket Digging Force | 17 kN | ||
| Max. Swing Speed | 16.5 rpm |






Reviews
There are no reviews yet.