Kubota U35 Crawler Excavator
| Weight | Tear-out force |
| 3.66 t | 3.2 kN |
| Transport length | Model series |
| 4.86 m | U |
| Transport width | Engine manuf. |
| 1.7 m | Kubota |
| Transport height | Engine type |
| 2.44 m | D1803M-E3BH |
| Bucket capacity | Engine power |
| 0.058 m³ | 22.9 kW |
| Bucket width | Displacement |
| 0.55 m | 1.826 l |
| Track width | Revolutions at max torque |
| 300 mm | 2300 rpm |
| Driver protection | No. of cylinders |
| KbR | 4 |
| Max. Reach horizontal | Emission level |
| 5.4 m | EU 1 |
| Dredging depth | |
| 3.35 m |










Reviews
There are no reviews yet.