Kubota U25 Crawler Excavator
| Weight | Tear-out force |
| 2.55 t | 22 kN |
| Transport length | Model series |
| 4.1 m | U |
| Transport width | Engine manuf. |
| 1.5 m | Kubota |
| Transport height | Engine type |
| 2.4 m | D1105-E2BH13 |
| Bucket capacity | Engine power |
| 0.08 m³ | 15.5 kW |
| Bucket width | Displacement |
| 0.495 m | 1.123 l |
| Track width | Revolutions at max torque |
| 300 mm | 2400 rpm |
| Driver protection | No. of cylinders |
| KbR | 3 |
| Max. Reach horizontal | |
| 4.79 m | |
| Dredging depth | |
| 2.82 m |










Reviews
There are no reviews yet.