Doosan 60 Wheeled Excavator Technical Specifications Table
| Parameter Category | Specification Item | Detailed Parameters | Notes/Remarks |
|---|---|---|---|
| General Information | Model | 60 | |
| Operating Weight | 5,800 kg | Standard configuration | |
| Bucket Capacity | 0.04 – 0.28 m³ | Common configuration approx. 0.20 m³ | |
| Engine Model | Doosan D24NAP | ||
| Engine System | Type | In-line 4-cylinder, Water-cooled, Turbocharged | |
| Displacement | 2.4 L | ||
| Rated Power/Speed | 44.5 kW / 2,200 rpm | Approx. 59.7 HP | |
| Emission Standard | Meets China National IV | ||
| Dimensions | Overall Length | 6,150 mm | Working condition |
| Overall Width | 2,100 mm | ||
| Overall Height | 2,750 mm | To top of cab | |
| Wheelbase | 2,400 mm | ||
| Wheel Track | 1,650 mm | ||
| Ground Clearance | 280 mm | ||
| Hydraulic System | Main Pump Type | Variable Displacement Axial Piston Pump | |
| Main System Working Pressure | 31.4 MPa | ||
| Arm Digging Force | 28 kN | ||
| Bucket Digging Force | 38 kN | ||
| Max. Swing Speed | 13.5 rpm |










Reviews
There are no reviews yet.