Caterpillar 329D2 L Hydraulic Excavator Technical Specifications Table |
| Parameter Category | Specification Item | Detailed Parameters | Notes/Remarks |
| General Information | Model | 329D2 L | |
| Operating Weight | 31,500 – 33,200 kg | Varies with configuration |
| Bucket Capacity | 1.40 – 1.90 m³ | Common configuration approx. 1.65 m³ |
| Engine Model | Cat C7.1 ACERT | |
| Engine System | Type | In-line 6-cylinder, Water-cooled, Turbocharged | Electronic Control |
| Displacement | 7.2 L | |
| Rated Power/Speed | 179 kW / 1,800 rpm | Approx. 240 HP |
| Emission Standard | Meets China National III/EU Stage IIIA | |
| Hydraulic System | Main Pump Type | Variable Displacement Axial Piston Pump | |
| Main System Working Pressure | 34.8 MPa | |
| Arm Digging Force | 146 kN | |
| Bucket Digging Force | 201 kN | |
| Max. Swing Speed | 9.5 rpm | |
| Dimensions | Transport Length | 11,085 mm | Includes bucket and boom |
| Transport Width | 3,190 mm | 600mm track shoe width |
| Transport Height | 3,345 mm | To top of cab |
Reviews
There are no reviews yet.