Doosan DX225LC-9C Crawler Excavator Technical Specifications Table
| Parameter Category | Specification Item | Detailed Parameters | Notes/Remarks |
|---|---|---|---|
| General Information | Model | DX225LC-9C | LC = Long Crawler |
| Operating Weight | 22,700 kg | Standard configuration | |
| Bucket Capacity | 0.8 – 1.3 m³ | Common configuration approx. 1.05 m³ | |
| Engine Model | Doosan DB58TIS | ||
| Engine System | Type | In-line 6-cylinder, Water-cooled, Turbocharged, Intercooled | |
| Displacement | 5.8 L | ||
| Rated Power/Speed | 125 kW / 1,950 rpm | Approx. 168 HP | |
| Emission Standard | Meets China National III | ||
| Dimensions | Transport Length | 9,670 mm | Includes bucket and boom |
| Transport Width | 3,190 mm | 600mm track shoe width | |
| Transport Height | 3,150 mm | To top of cab | |
| Track Length | 4,870 mm | ||
| Ground Clearance | 470 mm | ||
| Hydraulic System | Main Pump Type | Variable Displacement Axial Piston Pump | |
| Main System Working Pressure | 34.3 MPa | ||
| Arm Digging Force | 105 kN | ||
| Bucket Digging Force | 145 kN | ||
| Max. Swing Speed | 12.0 rpm |










Reviews
There are no reviews yet.