| Caterpillar 330D2 L Excavator Technical Specifications Table | |||
| Parameter Category | Specification Item | Detailed Parameters | Notes/Remarks |
| General Information | Model | 330D2 L | |
| Engine Model | Cat C9 ACERT | ||
| Engine System | Type | In-line 6-cylinder, Water-cooled, Turbocharged | Electronic Control |
| Displacement | 9.3 L | ||
| Rated Power/Speed | 224 kW / 1,800 rpm | Approx. 300 HP | |
| Emission Standard | Meets China National III/EU Stage IIIA | ||
| Hydraulic System | Main Pump Type | Variable Displacement Axial Piston Pump | |
| Main System Working Pressure | 34.8 MPa | ||
| Arm Digging Force | 178 kN | ||
| Bucket Digging Force | 245 kN | ||
| Dimensions | Transport Length | 11,550 mm | Includes bucket and boom |
| Transport Width | 3,430 mm | 700mm track shoe width | |
| Transport Height | 3,560 mm | To top of cab | |
Caterpillar 330D2 L Crawler Excavator










Reviews
There are no reviews yet.