Komatsu PC120-8 Crawler Excavator
Specification
| Operating weight | 12100 kg |
|---|---|
| Std. bkt. capacity | /0.5 m3 |
| Overall length | 7590 mm |
|---|---|
| Rear end radius | 2190 mm |
| Std. shoe width | 500 mm |
| Track length | 2880 mm |
| Crawler length | 3610 mm |
| UC width | 2490 mm |
| Track gauge | 1990 mm |
| Overall height | 2875 mm |
| Overall width | 2500 mm |
| Std. arm length | 2500 mm |
| Manufacturer | KOM |
|---|---|
| Model | SAA4D95LE-5-A |
| Rated output | 72.1{98}/2200 kW(PS)/rpm |
| Displacement | 3.26 ltr |
| Relief valve setting | 31.9 Mpa |
|---|---|
| Hyd. pump type x qty. | PPPx1 |
| Gradeability | 35 deg |
|---|---|
| Arm crowd force | /61.8 deg |
| Bkt. digging force | /86.0 kN |
| Max digging depth | 5520 mm |
| Max dig. reach at GL | 8170 mm |
| Max digging reach | 8290 mm |
| Max dumping clearance | 6210 mm |
| Max digging height | 8650 mm |
| Travel speed | 2.9/5.5 km/h |
| Swing speed | 11 min-1 |










Reviews
There are no reviews yet.