Komatsu PC56-7 Crawler Excavator
| No | Item | Data |
| 1 | Model | Komastu PC56 |
| 2 | Tonnage(ton) | 5.3 |
| 3 | Condition | 90% new |
| 4 | Original | Japan |
| Engine | ||
| 5 | Rated power(kw) | 34.6 |
| 6 | Displacement(L) | 2.3 |
| 7 | Engine model | S4D87E-1 |
| Performance | ||
| 8 | Digging force(KN) | 23.9 |
| 9 | Ground Pressure(Kpa) | 30.5 |
| 10 | Rotary speed(rpm) | 9 |
| 11 | Traveling speed(km/h) | 2.6/4.1 |
| 12 | Gradeability (%) | 70 |
| 13 | Bucket digging force (kN) | 39 |
| 14 | Maximum traction force (kN) | – |
| Main body size | ||
| 15 | Overall height of cab (mm) | 2550 |
| 16 | Rear turning radius (mm) | 1650 |
| 17 | Transportation length (mm) | 5935 |
| 18 | Transport width (mm) | 1960 |
| 19 | Transport height (mm) | 2550 |
| Scope of work | ||
| 20 | Maximum vertical excavation depth (mm) | 3020 |
| 21 | Maximum unloading height (mm) | 4160 |
| 22 | Maximum excavation height (mm) | 5850 |
| 23 | Maximum excavation depth (mm) | 3800 |
| 24 | Maximum excavation radius (mm) | 6120 |










Reviews
There are no reviews yet.