Sany SY385H Crawler Excavator
| Engine |
|
| Model | 6WG1X |
| Displacement | 15.681L |
| Maximum torque | 1950Nm/1400rpmN·m/rpm |
| Rated power | 300kW/1800rpmKW/rpm |
| Performance |
|
| Travel speed | 5.4/3.1km/h |
| Gradeability | 70%(35°)° |
| Swing speed | 8rpm |
| Ground specific pressure | 87.1kPa |
| Bucket digging force | 287kN |
| Arm digging force | 245kN |
| Oil and Coolant Capacity |
|
| Fuel tank | 680L |
| Engine oil | 50L |
| Radiator | 24L |
| Final drive | 2×15LL |
| Walking part |
|
| Number of track shoes | 50 |
| Each side of the roller | 9 |
| Each side of the carrier roller | 2 |
| Standard track | 600mm |










Reviews
There are no reviews yet.