Sany SY335H Crawler Excavator
Parameter
| Overall dimensions |
|
| Total length(At the time of transportation) | 10667mm |
| Overall width | 3190mm |
| Total height(At the time of transportation) | 3470mm |
| Upper width | 3175mm |
| Total height(The top of the cab) | 3280mm |
| Standard shoe width | 600mm |
| Gauge | 2590mm |
| Minimum ground clearance | 550mm |
| Tail radius of gyration | 3315mm |
| Ground contact length of track | 4134mm |
| Track length | 5040mm |
| Performance parameters |
|
| Weight of complete machine | 32500kg |
| Dou Rong | 1.85m³ |
| Rated power | 212/2000kW/rpm |
| Travel speed(High/Low) | 5.4/3.2km/h |
| Swing speed | 9.0 rpm |
| Gradeability | 70% |
| Ground specific pressure | 60.3kPa |
| Bucket digging force | 204kN |
| Arm digging force | 153kN |
| Scope of work |
|
| Maximum Digging Height | 10497mm |
| Maximum unloading height | 7359mm |
| Maximum excavation depth | 6815mm |
| Maximum Digging Distance | 10870mm |
| Maximum height at minimum radius of gyration | 8405mm |
| Minimum radius of gyration | 4000mm |










Reviews
There are no reviews yet.