Komatsu WA470 Loader
| Weight | Turning radius outside |
| 24.28 t | 6.975 m |
| Standard tyres | Lifting force |
| 26.5 R25 | 176 kN |
| Bucket width | Model series |
| 3 m | WA |
| Bucket capacity | Engine manuf. |
| 4.1 m³ | Komatsu |
| Bucket capacity min. | Engine type |
| 4.1 m³ | k.A. |
| Bucket capacity max. | Engine power |
| 6 m³ | 203 kW |
| Steering mode | Displacement |
| KL | 11.04 l |
| Transport length | Revolutions at max torque |
| 9.18 m | 1450 rpm |
| Transport width | Max. torque |
| 2.975 m | 1 330 Nm |
| Transport height | No. of cylinders |
| 3.475 m | 6 |
| Travel speed | Cylinder bore x stroke |
| 39 km/h | 125×150 mm |
| Max. discharge height | Emission level |
| 2.99 m | IV |










Reviews
There are no reviews yet.