Komatsu PC70-8 Crawler Excavator
| Weight | Tear-out force |
| 6.59 t | 54.8 kN |
| Transport length | Bucket width |
| 6.08 m | 0.655 m |
| Transport width | Engine manuf. |
| 2.225 m | Komatsu |
| Transport height | Engine type |
| 2.5 m | SAA4D95LE-5 |
| Bucket capacity min. | Engine power |
| 0.3 m³ | 50.7 kW |
| Bucket capacity max. | Displacement |
| 0.37 m³ | 3.26 l |
| Track width | No. of cylinders |
| 450 mm | 4 |
| Boom | Cylinder bore x stroke |
| MB | 95×115 mm |
| Max. Reach horizontal | Emission level |
| 6.22 m | Tier 3/Stage IIIA |
| Dredging depth | |
| 4.1 m |










Reviews
There are no reviews yet.