Komatsu PC160 Crawler Excavator
| Weight | Dredging depth |
| 16.5 t | 6.25 m |
| Transport length | Tear-out force |
| 8.6 m | 95 kN |
| Transport width | Model series |
| 3.3 m | PC |
| Transport height | Engine manuf. |
| 2.5 m | Komatsu |
| Undercarriage | Engine type |
| LC | SAA4D170E |
| Track width | Engine power |
| 800 mm | 90 kW |
| Boom | Displacement |
| MB | 4.46 l |
| Max. Reach horizontal | Revolutions at max torque |
| 9.23 m | 2200 rpm |










Reviews
There are no reviews yet.