Kobelco 75 Crawler Excavator Technical Specifications Table
| Parameter Category | Specification Item | Detailed Parameters | Notes/Remarks |
|---|---|---|---|
| General Information | Model | 75 | |
| Operating Weight | 7,200 kg | Standard configuration | |
| Bucket Capacity | 0.04 – 0.28 m³ | Common configuration approx. 0.22 m³ | |
| Engine Model | Yanmar 4TNV98T | ||
| Engine System | Type | In-line 4-cylinder, Water-cooled, Turbocharged | |
| Displacement | 3.3 L | ||
| Rated Power/Speed | 55.4 kW / 2,200 rpm | Approx. 74 HP | |
| Emission Standard | Meets China National IV | ||
| Dimensions | Transport Length | 6,570 mm | Includes bucket and boom |
| Transport Width | 2,320 mm | 500mm track shoe width | |
| Transport Height | 2,620 mm | To top of cab | |
| Track Length | 3,450 mm | ||
| Ground Clearance | 400 mm | ||
| Hydraulic System | Main Pump Type | Variable Displacement Axial Piston Pump | |
| Main System Working Pressure | 34.3 MPa | ||
| Arm Digging Force | 38 kN | ||
| Bucket Digging Force | 52 kN | ||
| Max. Swing Speed | 12.0 rpm |










Reviews
There are no reviews yet.