Hyundai 60 Wheeled Excavator Technical Specifications Table
| Parameter Category | Specification Item | Detailed Parameters | Notes/Remarks |
|---|---|---|---|
| General Information | Model | 60HW | |
| Operating Weight | 5,900 kg | Standard configuration | |
| Bucket Capacity | 0.04 – 0.25 m³ | Common configuration approx. 0.18 m³ | |
| Engine Model | Yanmar 4TNV98 | ||
| Engine System | Type | In-line 4-cylinder, Water-cooled, Turbocharged | |
| Displacement | 3.3 L | ||
| Rated Power/Speed | 49.5 kW / 2,200 rpm | Approx. 66 HP | |
| Emission Standard | Meets China National IV | ||
| Dimensions | Overall Length | 6,250 mm | Working condition |
| Overall Width | 2,100 mm | ||
| Overall Height | 2,780 mm | To top of cab | |
| Wheelbase | 2,350 mm | ||
| Wheel Track | 1,620 mm | ||
| Ground Clearance | 270 mm | ||
| Hydraulic System | Main Pump Type | Variable Displacement Axial Piston Pump | |
| Main System Working Pressure | 31.4 MPa | ||
| Arm Digging Force | 26 kN | ||
| Bucket Digging Force | 36 kN | ||
| Max. Swing Speed | 14.0 rpm |










Reviews
There are no reviews yet.