Hyundai 340HD Crawler Excavator Technical Specifications Table
| Parameter Category | Specification Item | Detailed Parameters | Notes/Remarks |
|---|---|---|---|
| General Information | Model | 340HD | HD = Heavy Duty |
| Operating Weight | 34,800 kg | Standard configuration | |
| Bucket Capacity | 1.5 – 2.1 m³ | Common configuration approx. 1.8 m³ | |
| Engine Model | Cummins QSM11 | ||
| Engine System | Type | In-line 6-cylinder, Water-cooled, Turbocharged | |
| Displacement | 10.8 L | ||
| Rated Power/Speed | 250 kW / 2,000 rpm | Approx. 335 HP | |
| Emission Standard | Meets China National III | ||
| Dimensions | Transport Length | 11,580 mm | Includes bucket and boom |
| Transport Width | 3,490 mm | 700mm track shoe width | |
| Transport Height | 3,520 mm | To top of cab | |
| Track Length | 5,740 mm | ||
| Ground Clearance | 540 mm | ||
| Hydraulic System | Main Pump Type | Dual Variable Displacement Axial Piston Pumps | |
| Main System Working Pressure | 35.0 MPa | ||
| Arm Digging Force | 192 kN | ||
| Bucket Digging Force | 265 kN | ||
| Max. Swing Speed | 8.8 rpm |








Reviews
There are no reviews yet.