Hyundai 110VS Crawler Excavator Technical Specifications Table
| Parameter Category | Specification Item | Detailed Parameters | Notes/Remarks |
|---|---|---|---|
| General Information | Model | 110VS | |
| Operating Weight | 11,200 kg | Standard configuration | |
| Bucket Capacity | 0.04 – 0.45 m³ | Common configuration approx. 0.38 m³ | |
| Engine Model | Cummins B3.9 | ||
| Engine System | Type | In-line 4-cylinder, Water-cooled, Turbocharged | |
| Displacement | 3.9 L | ||
| Rated Power/Speed | 74 kW / 2,200 rpm | Approx. 99 HP | |
| Emission Standard | Meets China National III | ||
| Dimensions | Transport Length | 8,120 mm | Includes bucket and boom |
| Transport Width | 2,800 mm | 500mm track shoe width | |
| Transport Height | 2,890 mm | To top of cab | |
| Track Length | 3,980 mm | ||
| Ground Clearance | 420 mm | ||
| Hydraulic System | Main Pump Type | Variable Displacement Axial Piston Pump | |
| Main System Working Pressure | 34.3 MPa | ||
| Arm Digging Force | 52 kN | ||
| Bucket Digging Force | 71 kN | ||
| Max. Swing Speed | 12.8 rpm |










Reviews
There are no reviews yet.