Doosan DX60-9C Crawler Excavator
| Classification | Unit | DX60-9C |
| Rated Power | kW(HP) / rpm | 38.9(52.1)/2100 |
| Bucket Capacity | m3 | 0.21 |
| Engine Type | – | D24C |
| Operating Weight | kg | 5700 |
| Travel Speed (1 Speed / 2 Speed) | km / hr | 4.2/2.3 |
| Whirling Torque | kgf▪m | 971 |
| Digging Force Bucket | KN | 4.2 |
| Digging Force Arm | KN | 2.8 |
| Max. Digging Height | mm | 5788 |
| Maximum Dumping Height | mm | 4064 |
| Max. Digging Depth | mm | 3807 |
| Maximum Vertical Mining Depth | mm | 3037 |
| Maximum Digging Radius | mm | 6136 |
| Overall Length | mm | 5870 |
| Overall Width | mm | 2000 |
| Overall Height (To the top of the upper arm) | mm | 1983 |
| Overall Height ( To the top of cab) | mm | 2565 |










Reviews
There are no reviews yet.