Doosan DX300-9 Crawler Excavator Technical Specifications Table
| Parameter Category | Specification Item | Detailed Parameters | Notes/Remarks |
|---|---|---|---|
| General Information | Model | DX300-9 | |
| Operating Weight | 31,200 kg | Standard configuration | |
| Bucket Capacity | 1.3 – 1.7 m³ | Common configuration approx. 1.5 m³ | |
| Engine Model | Doosan DL06K | ||
| Engine System | Type | In-line 6-cylinder, Water-cooled, Turbocharged, Electronic Control | |
| Displacement | 6.7 L | ||
| Rated Power/Speed | 190 kW / 1,950 rpm | Approx. 255 HP | |
| Emission Standard | Meets China National IV | ||
| Dimensions | Transport Length | 10,650 mm | Includes bucket and boom |
| Transport Width | 3,190 mm | 600mm track shoe width | |
| Transport Height | 3,350 mm | To top of cab | |
| Track Length | 5,240 mm | ||
| Ground Clearance | 500 mm | ||
| Hydraulic System | Main Pump Type | Variable Displacement Axial Piston Pump | |
| Main System Working Pressure | 35.0 MPa | ||
| Arm Digging Force | 152 kN | ||
| Bucket Digging Force | 210 kN | ||
| Max. Swing Speed | 10.2 rpm |










Reviews
There are no reviews yet.