Doosan DH370LC-9 Crawler Excavator Technical Specifications Table
| Parameter Category | Specification Item | Detailed Parameters | Notes/Remarks |
|---|---|---|---|
| General Information | Model | DH370-9C | |
| Operating Weight | 37,500 kg | Standard configuration | |
| Bucket Capacity | 1.7 – 2.2 m³ | Common configuration approx. 1.9 m³ | |
| Engine Model | Cummins QSB6.7 | ||
| Engine System | Type | In-line 6-cylinder, Water-cooled, Turbocharged, Electronic Control | |
| Displacement | 6.7 L | ||
| Rated Power/Speed | 224 kW / 2,000 rpm | Approx. 300 HP | |
| Emission Standard | Meets China National III | ||
| Dimensions | Transport Length | 11,580 mm | Includes bucket and boom |
| Transport Width | 3,490 mm | 700mm track shoe width | |
| Transport Height | 3,520 mm | To top of cab | |
| Track Length | 5,740 mm | ||
| Ground Clearance | 540 mm | ||
| Hydraulic System | Main Pump Type | Dual Variable Displacement Axial Piston Pumps | |
| Main System Working Pressure | 34.3 MPa | ||
| Arm Digging Force | 192 kN | ||
| Bucket Digging Force | 265 kN | ||
| Max. Swing Speed | 8.8 rpm |










Reviews
There are no reviews yet.