Doosan 360-9C Crawler Excavator Technical Specifications Table
| Parameter Category | Specification Item | Detailed Parameters | Notes/Remarks |
|---|---|---|---|
| General Information | Model | 360-9C | |
| Operating Weight | 36,800 kg | Standard configuration | |
| Bucket Capacity | 1.6 – 2.1 m³ | Common configuration approx. 1.8 m³ | |
| Engine Model | Doosan DL08P | ||
| Engine System | Type | In-line 6-cylinder, Water-cooled, Turbocharged, Electronic Control | |
| Displacement | 8.1 L | ||
| Rated Power/Speed | 212 kW / 1,900 rpm | Approx. 284 HP | |
| Emission Standard | Meets China National IV | ||
| Dimensions | Transport Length | 11,450 mm | Includes bucket and boom |
| Transport Width | 3,490 mm | 700mm track shoe width | |
| Transport Height | 3,480 mm | To top of cab | |
| Track Length | 5,620 mm | ||
| Ground Clearance | 530 mm | ||
| Hydraulic System | Main Pump Type | Variable Displacement Axial Piston Pump | |
| Main System Working Pressure | 35.0 MPa | ||
| Arm Digging Force | 185 kN | ||
| Bucket Digging Force | 255 kN | ||
| Max. Swing Speed | 9.0 rpm |








Reviews
There are no reviews yet.