Caterpillar 966H Wheel Loader Technical Specifications Table | |||
| Category | Specification Item | Detailed Parameters | Notes/Remarks |
| General Information | Model | 966H | |
| Engine Model | Cat C13 ACERT | ||
| Engine System | Type | 6-Cylinder Turbocharged Aftercooled Diesel | |
| Displacement | 12.5 L | ||
| Rated Power | 287 kW / 385 hp | ||
| Emission Standard | Tier 3/Stage IIIA | ||
| Hydraulic System | Main Pump Type | Variable Displacement Axial Piston Pump | |
| System Pressure | 24.1 MPa | ||
| Lift Time | 6.8 s | Full load | |
| Dump Time | 1.5 s | ||
| Dimensions | Length without Bucket | 8.56 m | |
| Width | 3.00 m | ||
| Height | 3.76 m | ||
Caterpillar 966H Wheel Loader









Reviews
There are no reviews yet.